Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 210189615 | Release Date | 2026/04/02 | List Price | US$15.20 | Model Number | 210189615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Battery Operated Brass |
|---|---|
| Shape | Rectangular |
| Theme | Art Deco |
| Voltage | 110 Volts |
| Wattage | 3 watts |
| Room Type | Portraits Gallery Photos Home Office Library, Kitchen Bathroom Bedroom Living Room Wall artworks Dartboard |
| Brand Name | BRIVOLART |
| Brightness | 300 lumen |
| Efficiency | High Efficiency (100 LM/W) |
| Style Name | Art Deco |
| Unit Count | 1.0 Count |
| Item Weight | 0.78 Kilograms |
| Light Color | warm white,Neutral White,cool white |
| Shade Color | White |
| Switch Type | Remote Control, Push Button on picture light |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | BAOJUN |
| Model Number | CL6290 |
| Power Source | USB Rechargeable Battery |
| Material Type | Acrylic, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Acrylic |
| Controller Type | Push Button on picture light, Remote Control |
| Lighting Method | Adjustable |
| Installation Type | Surface-Mounted |
| Required Assembly | No |
| Light Fixture Form | Picture |
| Included Components | Instruction Manual, Mounting hardwire *1, Picture Light *1, Remote Control, USB Charging Cable *1 |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 15.35"L x 1.97"W x 5.5"H |
| Specific Uses For Product | Adjustable Painting Light, Battery Powerd Picture Light, Light for Paintings with Remote, Rechargeable Art Light, Wireless Gallery Light |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Timer, Wirelss |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form