Limited Time SaleUS$52.76 cheaper than the new price!!
| Management number | 209131129 | Release Date | 2026/03/29 | List Price | US$35.17 | Model Number | 209131129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 887401059635 656942832966 |
|---|---|
| Color | White |
| Theme | Video Game |
| Brand Name | Sony |
| Model Name | WFLS900N/W |
| Style Name | WF-LS900N/White |
| Unit Count | 1.0 Count |
| Item Weight | 5 Grams |
| Control Type | Alexa |
| Manufacturer | Sony |
| Model Number | FBACRT2SNWFLS900NW |
| BuiltIn Media | Charging case, 4 sizes of silicone earbud tips, and a USB-C charging cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Truly Wireless Earbuds with Touch and Voice Control |
| Frequency Range | 20 Hz–20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Wireless devices, smartphones, tablets, laptops, smart speakers, and virtual assistants from various brands |
| Enclosure Material | Plastic |
| Additional Features | Noise Canceling |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic and Metal |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Gaming, Travel, Exercise, Commuting, Phone Calling |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 13 Hours |
| Carrying Case Battery Charging Time | 5 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form