Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 208889189 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 208889189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You just found the softest, squishiest, spongiest one. The Cushion Sands is made of REEF’s signature cushion EVA with anatomical arch support, offering you total comfort. A lightweight rubber sponge outsole is super durable, and you’ll be pleased to know that we use 100% recycled material to line the slender, synthetic straps. Yep, we’ve gone all soft on this one.
| UPC | 194114487670 |
|---|---|
| Color | Black/Tan |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Evening |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Reef Cushion Sands |
| Strap Type | Slingback |
| Style Name | Reef Cushion Sands |
| Unit Count | 1 Count |
| Item Weight | 0.35 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | RF0A3YOWBTA |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Synthetic |
| Material Fabric | Plastic |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Ethylene Vinyl Acetate |
| Included Components | Reef Women's Sandals, Reef Cushion Sands, Black/Tan, 8 |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RF0A3YOWBTA |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00194114487670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form