Limited Time SaleUS$671.40 cheaper than the new price!!
| Management number | 209190684 | Release Date | 2026/03/29 | List Price | US$447.60 | Model Number | 209190684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoot at staggering distances with the 125x optical zoom COOLPIX P1100 Digital Camera from Nikon. This camera has a 16MP backside illuminated CMOS sensor and features a built-in NIKKOR lens with a 35mm equivalent focal length range of 24-3000mm. You can zoom even further with 250x Dynamic Fine digital zoom, which gives you an equivalent focal length of 6000mm. Coupled with these extreme focal lengths is Nikon's Dual Detect Optical Vibration Reduction,.Manufacturer's Included Items:Nikon COOLPIX P1100 Digital Camera(International Model)Nikon EN-EL20a Rechargeable Lithium-Ion Battery Pack (7.2V, 1110mAh)br>Nikon UC-E24 USB Cable (Black)Nikon AN-DC3 Camera Strap (Black)Nikon 77mm Snap-On Lens CapNikon HB-CP1 Lens HoodBundle Added items 64GB Memory CardMovavi Photo/Video Editing SoftwareCamera Stabilizing Pistol GripLens Cleaning Cloth
| UPC | 724129425055 |
|---|---|
| Zoom | Optical and Digital Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | fixed-zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | manual-and-auto |
| Generation | 11 |
| Model Name | P1100 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 125x optical zoom NIKKOR 24-3000mm lens with image stabilization |
| File Format | JPEG |
| Flash Modes | Automatic, Red Eye Reduction |
| Form Factor | Bridge |
| Item Weight | 3.11 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Write Speed | 7 fps |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| Digital Zoom | 250 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | P1100 |
| Model Series | COOLPIX P |
| Night vision | No |
| Optical Zoom | 125 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Kit |
| Series Number | 1100 |
| Aperture modes | F2.8-F8.0 |
| Focus Features | autofocus self-illumination light |
| Shooting Modes | Bird Mode, Fireworks Show, Light Trails, Moon Mode, Night, Star Trails |
| Dots Per Screen | 16 megapixels |
| Remote Included | No |
| Special Feature | digital-camera |
| Total USB Ports | 1 |
| Exposure Control | manual-and-automatic |
| Flash Sync Speed | 1/200 or 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p, 4K DCI 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDHC |
| Lens Construction | variable |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computers |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 7 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Nikon F |
| Display Fixture Type | Fixed |
| Lens Correction Type | Peripheral Illumination |
| Maximum Focal Length | 3000 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 or MOV |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 0.14 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Custom, Daylight, Flash torch, Fluorescent, Incandescent |
| Connectivity Technology | Micro USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | False |
| Focal Length Description | 24-3000mm |
| Manufacturer Part Number | AV-P1100-091025-cr |
| Specific Uses For Product | Photography, Videography, Wildlife, Landscape, Night |
| Display Maximum Resolution | 3840x2160 |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Compatible Flash Memory Type | SDHC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form