Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209140486 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209140486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Wisoqu |
|---|---|
| Color | Gold |
| Shape | Round |
| Model Name | Wisoqufgyi46twch-11 |
| Style Name | Size 18 18.9mm ID for 59.5mm Finger |
| Item Weight | 75 Grams |
| Display Type | Analog |
| Manufacturer | Wisoqu |
| Model Number | Wisoqufgyi46twch-11 |
| BuiltIn Media | 1 x Ring |
| Warranty Type | Limited |
| Item Type Name | Activity Trackers |
| Controller Type | Ring |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Sleep Duration, Distance, Step Count, Calories Burned |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Metal |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Sleep Monitor |
| Battery Charge Time | 0.5 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Camera |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Connectivity Technology | NFC |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form