Limited Time SaleUS$41.13 cheaper than the new price!!
| Management number | 208819658 | Release Date | 2026/03/29 | List Price | US$27.42 | Model Number | 208819658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Switch up your style with the Reversible Mixed Media Faux Shearling Jacket from Lucky Brand. Made of soft faux shearling, this reversible jacket has fun mixed media details at the button down front and spacious patch pockets. A must-have layer, this jacket is perfect for keeping you warm when the temps take a dip.
| UPC | 196200820354 |
|---|---|
| Color | Olive Multi |
| Style | Lucky Brand Women's Reversible Mixed Media Faux Shearling Jacket |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | casual |
| Brand Name | Lucky Brand |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Part Number | YLHK305 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Button Down |
| Manufacturer | Lucky Brand |
| Style Number | YLHK305 |
| Item Type Name | Lucky Brand Women's Reversible Mixed Media Faux Shearling Jacket |
| Number Of Pockets | 4 |
| Lining Description | Faux Shearling |
| Pocket Description | Patch Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00196200820354 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form