Limited Time SaleUS$34.78 cheaper than the new price!!
| Management number | 209157013 | Release Date | 2026/03/29 | List Price | US$23.19 | Model Number | 209157013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | LOBKIN |
| Model Name | S35 |
| Style Name | Open Ear Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 171 Grams |
| Sensitivity | 110 dB |
| Control Type | Button Control |
| Manufacturer | LOBKIN |
| Model Number | S35 |
| BuiltIn Media | Cable, Detachable Mic, Open Ear Headphones, User Manual |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings, Studio |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Detachable Cable, Fast Charging, Lightweight, Microphone Included, Surround Sound, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 36 months |
| Age Range Description | Teen Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming , Travel |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form