Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209216831 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209216831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 45L |
|---|---|
| Color | Army Green |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Haimont |
| Item Shape | Rectangular |
| Model Name | Haimont |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Traveling |
| Strap Type | Adjustable, Backstraps, Chest Strap |
| Unit Count | 1 Count |
| Item Weight | 3.4 Pounds |
| School Type | High School |
| Manufacturer | Haimont |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Travel |
| Item Type Name | Duffel Backpack |
| Outer Material | Water-resistant Tarpaulin |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | Travel |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HM10110033-4564 |
| Item Dimensions D x W x H | 12.6"D x 22.8"W x 12.6"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Sport, Travel |
| Other Special Features of the Product | Convertible, Shoe Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form