Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209071527 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209071527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Destroy the competition with the CyberpowerPC Gamer Xtreme VR series of gaming desktops. The Gamer Xtreme VR series features the latest generation of high performance Intel Core processors and ultra-quick DDR RAM to easily handle system-intensive tasks, such as high definition video playback and gaming. Coupled with powerful, discreet video cards, the Gamer Xtreme VR series provides a smooth gaming and multimedia experience.
| UPC | 811842069533 |
|---|---|
| Brand | CyberpowerPC |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Gamer Xtreme VR |
| Model Year | 2020 |
| Resolution | 1920 x 1080 |
| Style Name | MasterBox NR640 |
| Item Weight | 30 Pounds |
| Screen Size | 0.1 |
| Aspect Ratio | 16:9 |
| Display Type | LED or LCD |
| Manufacturer | CYBERPOWERPC |
| Memory Speed | 3000 MHz |
| Model Number | GXiVR8060A10 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Mouse, Keyboard |
| Cooling Method | Air |
| Item Dimensions | 18.8 x 8.2 x 18.6 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 8 |
| Video Processor | NVIDIA |
| CPU Model Number | Core i5-10400F |
| Operating System | Windows 10 Home |
| Processor Series | Core i5 |
| Processor Socket | LGA 1200 |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Security Features | Windows Defender, Windows Firewall |
| Compatible Devices | Most standard Keyboards, Mice |
| Hardware Interface | USB |
| Memory Clock Speed | 3000 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Nvidia Ge Force Gtx 1660 Super |
| Graphics Description | GeForce GTX 1660 Super |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 Year Parts & Labor Warranty Free Lifetime Tech Support |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Optical Storage Device | 500 Gb |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 2.9 GHz |
| Connectivity Technology | Wi-Fi, Ethernet |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 500 GB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Personal, Gaming, Business |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form