Limited Time SaleUS$509.40 cheaper than the new price!!
| Management number | 209191308 | Release Date | 2026/03/29 | List Price | US$339.60 | Model Number | 209191308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bundling the stylish, video-friendly camera body with a versatile lens, the Canon EOS R50 V Mirrorless Camera with 14-30mm Lens pairs the black multimedia mirrorless camera with the RF-S 14-30mm f/4.5-6.3 IS STM PZ lens.Manufacturer Included Items:Canon EOS R50 V Mirrorless CameraCanon RF-S 14-30mm f/4-6.3 IS STM PZ LensSanDisk Extreme PRO 64 GB SD Memory CardUV FilterCanon LP-E17 Lithium-Ion Battery PackCanon LC-E17 Charger for LP-E17 Battery PackCamera CaseCanon R-F-5 Camera CoverCanon Neck StrapCanon Lens Dust Cap RFCanon E-58 II Lens Cap
| Zoom | Optical Zoom |
|---|---|
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto and Manual |
| Generation | 2 |
| Model Name | Canon EOS R50 V |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 14-30 |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Item Weight | 0.81 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | aps-c |
| Skill Level | Advanced |
| Write Speed | 15 fps (continuous shooting), 120 Mbps (video recording) |
| Aspect Ratio | 3:2 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | EOS R50 V |
| Model Series | EOS R |
| Night vision | No |
| Optical Zoom | 2.15 x |
| Video Output | Micro-HDMI |
| BuiltIn Media | Camera Carrying Case, Canon Battery, Canon Charger, SanDisk 64GB Extreme PRO SD Memroy Card, UV Filter |
| Series Number | 50 |
| Aperture modes | F4-F6.3 |
| Focus Features | autofocus self-illumination light |
| Item Type Name | Mirrorless. |
| Shooting Modes | Automatic, Manual, Movie |
| Remote Included | No |
| Special Feature | digital-camera |
| Total USB Ports | 1 |
| Autofocus Points | 399 |
| Exposure Control | Automatic, Manual, aperture-priority, manual-and-automatic |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 4 f |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p, 4K UHD 2160p |
| Flash Memory Type | SDHC |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Adaptive |
| Compatible Devices | Unknown devices via Micro-HDMI and USB |
| Hardware Interface | USB Type C |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 24.2 MP |
| Real Angle Of View | 88 Degrees |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 15 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Canon RF |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Image Stabilization |
| Maximum Focal Length | 30 Millimeters |
| Minimum Focal Length | 14 Millimeters |
| Video Capture Format | XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit |
| Warranty Description | 1-Year Manufacturer |
| Age Range Description | Teen, Adult |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.001 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24 MP |
| White Balance Settings | Auto, Custom, Daylight, Fluorescent, Tungsten |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | V30 |
| Focal Length Description | 14-30 |
| Manufacturer Part Number | CC-EOS-R50VCAM-042425-18 |
| Specific Uses For Product | Videography, Photography |
| Display Resolution Maximum | 1040000 MP |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form