Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 209001947 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209001947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 75.7% nylon, 24.3% spandex |
| Manufacturer | BALEAF |
| Inseam Length | 26 Inches |
| Material Type | 75.7% nylon, 24.3% spandex |
| Occasion Type | Casual, Jogging, Lounge, Travel, Work |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | BALEAFbfy034awab08d0105 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form